CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
---|---|---|---|---|
NFL | -445.95 | 55 % | 79 | 65 |
NCAAF | +70.80 | 54 % | 21 | 18 |
NBA | -235.84 | 54 % | 219 | 190 |
NCAAB | +2814.42 | 56 % | 134 | 106 |
SOCCER | -5892.59 | 39 % | 145 | 226 |
WNBA | +783.48 | 55 % | 58 | 48 |
XFL | 0.00 | 0 % | 0 | 0 |
ONE DAY ALL ACCESS
$25.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$140.0060 DAY ALL ACCESS
$200.00MEMBERS LOGIN